Size Guide
Shirts
| Size | Chest (inches) | Waist (inches) | Height |
|---|---|---|---|
| XS | 32-34 | 28-30 | 5'2"-5'4" |
| S | 34-36 | 30-32 | 5'4"-5'6" |
| M | 36-38 | 32-34 | 5'6"-5'8" |
| L | 38-40 | 34-36 | 5'8"-5'10" |
| XL | 40-42 | 36-38 | 5'10"-6'0" |
| XXL | 42-44 | 38-40 | 6'0"-6'2" |
Pants
| Size | Waist (inches) | Inseam (inches) | Height |
|---|---|---|---|
| 28 | 28 | 30 | 5'6"-5'8" |
| 30 | 30 | 30 | 5'8"-5'10" |
| 32 | 32 | 32 | 5'10"-6'0" |
| 34 | 34 | 32 | 6'0"-6'2" |
| 36 | 36 | 34 | 6'2"-6'4" |
| 38 | 38 | 34 | 6'4"-6'6" |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
Waist: Measure around your natural waistline, keeping the tape measure horizontal.
Inseam: Measure from the crotch to the desired length of the pants.
Height: Stand straight against a wall and measure from the floor to the top of your head.